 |
Welcome back to your daily mind meld with the Polymarket order book. The situations we are monitoring this morning: Grammys In just over twelve hours, we will know if Bad Bunny will enter the ranks of Frank Sinatra, Stevie Wonder, and Taylor Swift. Full Grammy predictions after the jump. |
Shutdown As of 12:01 AM on January 31, the U.S. government is in partial shutdown mode. Polymarket traders think it will be a quickie compared to last time. |
 Nancy Pelosi 🤝 Ghislaine Polymarket trader @Nancy-Pelosi is heavy on "Yes" for a presidential pardon for Ghislaine Maxwell. What does she know? |
| U.S. anti-cartel ground operation in Mexico by January 31? View market → | 95%+89% |
| Will Send Help or Iron Lung gross more on their opening weekend? View market → | 92%+31% |
| Ilhan Omar federally charged by March 31? View market → | 13%-28% |
| "Melania" Opening Weekend Box Office (Higher Strikes) | 23h |
| What will be the top US Netflix movie this week? | 1d |
| ECB Interest Rates: February 2026 | 3d |
| Bank of Mexico decision in February? | 3d |
| Another US bank failure by March 31? | 17h ago |
| Moltbook shutdown by Feb 28? | 1d ago |
| Elon Musk Net Worth on February 28? | 1d ago |
| Hot Polymarkets | 24H Volume |
| Fed decision in March? | $12.52M |
| Presidential Election Winner 2028 | $4.90M |
| Tesla launches unsupervised full self driving (FSD) by...? | $2.02M |
| English Premier League Winner | 114d |
| 2026 FIFA World Cup Winner | 168d |
| Seattle vs. New England | 7d |
Whale Moves | "No" Khamenei out as Supreme Leader of Iran by January 31? | $271.9K |
| |
| "No" Will the U.S. invade Venezuela by January 31, 2026? | $156.2K |
| |
|
64 Bleecker Street, 167 New York, NY 10012 U.S. |
|
|
|
|
|